<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wild Creative</title>
	<atom:link href="http://www.wildcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildcreative.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 05:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Users Generate Twice As Many Page Views When Logged In To Sites Through Social Network Accounts</title>
		<link>http://www.wildcreative.com/2012/01/19/70/</link>
		<comments>http://www.wildcreative.com/2012/01/19/70/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:13:18 +0000</pubDate>
		<dc:creator>scottspringer@wildcreative.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Logins]]></category>
		<category><![CDATA[Social Plugins]]></category>
		<category><![CDATA[User Behavior]]></category>
		<category><![CDATA[War Chest]]></category>

		<guid isPermaLink="false">http://www.wildcreative.com/?p=70</guid>
		<description><![CDATA[Gigya provides insight into some of their data as it pertains to user behavior on sites with various ...<a href="http://www.wildcreative.com/2012/01/19/70/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Gigya's Website" href="http://www.gigya.com/" target="_blank">Gigya</a> provides insight into some of their data as it pertains to user behavior on sites with various types of log in schemes. Specifically, in this case the difference in behavior between users on sites that have social network-based logins vs those that have proprietary logins.  Guess which login scheme results in the most user interaction?</p>
<p>Yep, you guessed it. When users login with their social network accounts, they&#8217;re likely to generate twice the page views and spend 50% more time on the site. This seems pretty obvious to me.  I was initially reluctant to use my Facebook account as my user ID on other sites, but once I gave in, I found it to be much much nicer.  One account to rule them all.  I&#8217;m pretty sure most other users are making a similar discovery.  My particular joy comes when commenting.  I have a single identity and can receive notification of responses through a platform I regularly use.</p>
<p>But don&#8217;t take my word for it. Check out the <a title="Gigya on trends in social logins" href="http://blog.gigya.com/social-login-and-social-plugins-increase-page-views-time-spent-on-site/" target="_blank">Gigya&#8217;s blog post on social logins</a> (along with this fantastic info graphic to help sell it into your clients). <a title="Tech Crunch reports on Gigya's Trends in Social Logins" href="http://techcrunch.com/2012/01/18/want-more-stickiness-users-logging-in-through-social-networks-spend-50-more-time-on-site/" target="_blank"> Tech Crunch reported</a> on the post as well.</p>
<p><a href="http://blog.gigya.com/social-login-and-social-plugins-increase-page-views-time-spent-on-site/"><img class="alignnone" title="User Behavior Infographic" src="http://blog.gigya.com/wp-content/uploads/2012/01/Social-Login-and-Engagement-Infographic-e1326901731829.png" alt="Users are more likely to interact with sites when logging in through their social media account." width="600" height="2715" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcreative.com/2012/01/19/70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Fidelity Wireframes: My Calorie Counter Master Specifications</title>
		<link>http://www.wildcreative.com/2009/12/21/high-fidelity-wireframes-my-calorie-counter/</link>
		<comments>http://www.wildcreative.com/2009/12/21/high-fidelity-wireframes-my-calorie-counter/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:59:48 +0000</pubDate>
		<dc:creator>scottspringer@wildcreative.com</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.wildcreative.com/?p=66</guid>
		<description><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/mcc-food-detail-spec-photo-495x330.jpg" alt="" width="495" height="330" />Specification documentation for the complete redesign of EverydayHealth.com&#8217;s calorie and nutrition tracker. This 118 page document was built ...<a href="http://www.wildcreative.com/2009/12/21/high-fidelity-wireframes-my-calorie-counter/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/mcc-food-detail-spec-photo-495x330.jpg" alt="" width="495" height="330" /><p>Specification documentation for the complete redesign of EverydayHealth.com&#8217;s calorie and nutrition tracker.</p>
<p>This 118 page document was built out in three-week sprints and revised constantly to fit shifting business and technology needs and constraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcreative.com/2009/12/21/high-fidelity-wireframes-my-calorie-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive UX/IA Stencil Kit for Everyday Health</title>
		<link>http://www.wildcreative.com/2009/08/15/ux-stencil-kit-for-everyday-health/</link>
		<comments>http://www.wildcreative.com/2009/08/15/ux-stencil-kit-for-everyday-health/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:56:01 +0000</pubDate>
		<dc:creator>scottspringer@wildcreative.com</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.wildcreative.com/?p=63</guid>
		<description><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/everyday-health-stencil-kit-main-column-modules-overview-495x363.jpg" alt="" width="495" height="363" />The Everyday Health product and design teams shifted from using Axure for specs and Photoshop for design to ...<a href="http://www.wildcreative.com/2009/08/15/ux-stencil-kit-for-everyday-health/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/everyday-health-stencil-kit-main-column-modules-overview-495x363.jpg" alt="" width="495" height="363" /><p>The Everyday Health product and design teams shifted from using Axure for specs and Photoshop for design to using OmniGraffle as the single authoring environment for high-fidelity wireframes.</p>
<p>This was a massive departure from convention that resulted in huge time savings across the organization, as developers no longer had to consult separate specs and psd files.</p>
<p>In order to make this transition effective, we built them a comprehensive stencil library of their existing interface components for use with OmniGraffle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcreative.com/2009/08/15/ux-stencil-kit-for-everyday-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Health Homepage Redesign</title>
		<link>http://www.wildcreative.com/2009/07/20/everyday-health-homepage-redesign/</link>
		<comments>http://www.wildcreative.com/2009/07/20/everyday-health-homepage-redesign/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:51:46 +0000</pubDate>
		<dc:creator>scottspringer@wildcreative.com</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.wildcreative.com/?p=60</guid>
		<description><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/everyday-health-homepage-redesign-browser-495x363.jpg" alt="" width="495" height="363" />Comprehensive overhaul of the EverydayHealth.com homepage information architecture and visual design. This iterative process was realized with the ...<a href="http://www.wildcreative.com/2009/07/20/everyday-health-homepage-redesign/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/everyday-health-homepage-redesign-browser-495x363.jpg" alt="" width="495" height="363" /><p>Comprehensive overhaul of the EverydayHealth.com homepage information architecture and visual design.</p>
<p>This iterative process was realized with the clean launch of the homepage followed by the rolling reskinning of the rest of the site over the course of a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcreative.com/2009/07/20/everyday-health-homepage-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raydoor.com Products Section</title>
		<link>http://www.wildcreative.com/2008/10/11/raydoor-products-section/</link>
		<comments>http://www.wildcreative.com/2008/10/11/raydoor-products-section/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:42:32 +0000</pubDate>
		<dc:creator>scottspringer@wildcreative.com</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.wildcreative.com/?p=56</guid>
		<description><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/raydoor-products-section-overview1-495x363.jpg" alt="" width="495" height="363" />Raydoor challenged us to redesign their products section to better tell the story of the capabilities of their ...<a href="http://www.wildcreative.com/2008/10/11/raydoor-products-section/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/raydoor-products-section-overview1-495x363.jpg" alt="" width="495" height="363" /><p>Raydoor challenged us to redesign their products section to better tell the story of the capabilities of their product.</p>
<p>We handled all aspects of the project including the information architecture, visual design, and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcreative.com/2008/10/11/raydoor-products-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalesConX.com Homepage Redesign</title>
		<link>http://www.wildcreative.com/2008/08/20/salesconx-homepage/</link>
		<comments>http://www.wildcreative.com/2008/08/20/salesconx-homepage/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:38:25 +0000</pubDate>
		<dc:creator>scottspringer@wildcreative.com</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.wildcreative.com/?p=52</guid>
		<description><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/salesconx-homepage-overview-495x363.jpg" alt="" width="495" height="363" />SalesConX.com is an online marketplace for professionals to buy and sell introductions to key decision makers. We revamped ...<a href="http://www.wildcreative.com/2008/08/20/salesconx-homepage/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/salesconx-homepage-overview-495x363.jpg" alt="" width="495" height="363" /><p>SalesConX.com is an online marketplace for professionals to buy and sell introductions to key decision makers.</p>
<p>We revamped their homepage to help it communicate the business&#8217; purpose to users. The exercise was surgical and the new styling had to dovetail with the existing navigation and color scheme (which was drabber oranges and blues).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcreative.com/2008/08/20/salesconx-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnipod Administration Tool Interface</title>
		<link>http://www.wildcreative.com/2008/03/15/omnipod-administration-tool-interface/</link>
		<comments>http://www.wildcreative.com/2008/03/15/omnipod-administration-tool-interface/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 05:33:14 +0000</pubDate>
		<dc:creator>scottspringer@wildcreative.com</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.wildcreative.com/?p=46</guid>
		<description><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/omnipod-aministration-tool-overview-495x363.jpg" alt="" width="495" height="363" />The decision makers who purchase enterprise solutions are often CTO&#8217;s. The primary users are administrators. Yet, in most ...<a href="http://www.wildcreative.com/2008/03/15/omnipod-administration-tool-interface/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/omnipod-aministration-tool-overview-495x363.jpg" alt="" width="495" height="363" /><p>The decision makers who purchase enterprise solutions are often CTO&#8217;s. The primary users are administrators. Yet, in most enterprise tools, admin tools get less attention than the end-user client applications.</p>
<p>Working with Omnipod&#8217;s technology team, we helped conceive of a completely new approach to their administration tool that made the process of setting up and managing accounts intuitive and fun.</p>
<p>To achieve this, we borrowed on paradigms established in desktop applications, and created html prototypes to assist the developers in execution of the front-end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcreative.com/2008/03/15/omnipod-administration-tool-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnipod.com Corporate Website Information Architecture and Visual Design</title>
		<link>http://www.wildcreative.com/2005/12/01/omnipod/</link>
		<comments>http://www.wildcreative.com/2005/12/01/omnipod/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 06:15:11 +0000</pubDate>
		<dc:creator>scottspringer@wildcreative.com</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.wildcreative.com/?p=32</guid>
		<description><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/omnipod-homepage-design-overview-495x363.jpg" alt="" width="495" height="363" />Before being acquired by MessageLabs, Omnipod was a provider of encrypted instant messaging service for enterprises. Wild Creative ...<a href="http://www.wildcreative.com/2005/12/01/omnipod/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.wildcreative.com/wp-content/uploads/2012/01/omnipod-homepage-design-overview-495x363.jpg" alt="" width="495" height="363" /><p>Before being acquired by MessageLabs, Omnipod was a provider of encrypted instant messaging service for enterprises.</p>
<p>Wild Creative was responsible for two generations of corporate website redesign with hands-on involvement in information architecture, visual design, and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildcreative.com/2005/12/01/omnipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

